Banyak kelebihan dari mesin sticker Graphtec ini, kecepatan serta ketepatan potongannya sangat baik, dapat memotong font kecil hingga 5 mm, serta dapat juga digunakan langsung melalui CorelDraw ataupun Adobe Illustrator, dapat juga digunakan pada komputer atau laptop yang berbasis Mac OS (via Adobe Illustrator), itu hanya sedikit dari banyaknya kelebihan mesin cutting sticker ini, selain itu mesin ini juga dilengkapi dengan sensor untuk melakukan proses contour cut atau memotong area yang bergambar.
Untuk spesifikasi lengkap dari mesin cutting sticker Graphtec CE6000:
Item | CE6000-40 | CE6000-60 | CE6000-120 | CE6000-120-AMO |
---|---|---|---|---|
CPU | 32-bit CPU | |||
Configuration | Grit rolling type, digital servo drive | |||
Max. cutting area (Guaranteed cutting area) |
375 mm x 50 m *1 (356 mm x 2 m *1) |
603 mm x 50 m *1 (584 mm x 5 m *1) |
1213 mm x 50 m *1 (1194 mm x 5 m *1) |
|
Mark scanning margin | Type 1 mark: Front 15 mm, Rear 35 mm, Left/Right 15 mm Type 2 mark: Front 17 mm, Rear 37 mm, Left/Right 15 mm (Length of media up to 2 m) |
|||
Number of push roller | 2 rollers | 2 rollers | 3 rollers | 4 rollers |
Max. cutting speed | 600 mm/s (All directions) | 900 mm/s (at 45º direction) | 1000 mm/s (at 45º direction) | |
Max. acceleration | 21.2 m/s2 (at 45º direction) | 13.9 m/s2 (at 45º direction) | ||
Max. cutting force (Instantaneous max. force) |
2.94 N (300 gf) in 31 steps (3.2 N (330 gf)) |
4.41 N (450 gf) in 38 steps (4.9 N (500 gf)) |
4.41 N (450 gf) in 38 steps (4.9 N (500 gf)) |
|
Minimum character size | Approx. 5 mm alphanumeric (varies depending on character font and type of media) | |||
Repeatability | Max. 0.1 mm in plot up to 2 m *1 | |||
Mountable number of tools | 1 tool | |||
Blade type | Supersteel | |||
Pen type | Oil-based ballpoint, Water-based fiber-tip pen | |||
Media type | Self-adhesive marking film (vinyl, fluorescent, reflective) excluding high-intensity reflective film, up to 0.25 mm thickness Polyester film, up to 0.25mm thickness (unguaranteed accuracy) |
|||
Perforation cutting | Yes (performed by force control) | |||
Interface | RS-232C / USB2.0 (Full Speed) | |||
Buffer memory | 2 MB | |||
Command sets | GP-GL / HP-GL™ emulation (Set by the menu or the command, and selects from GP-GL, HP-GL™, or Auto detect) | |||
Display | Graphic type LCD with backlight (240dots x 128dots) | |||
Registration mark sensing system | Scans the mark by optical sensor (ARMS5.0) | |||
Power source | 100 to 120, 200 to 240 V AC (Auto switch), 50 / 60 Hz | |||
Power consumption | 120 VA | |||
Operating environment (Guaranteed accuracy) |
10 to 35 ºC, 35 to 75 % R.H. (non-condensing) (16 to 32 ºC, 35 to 70 % R.H. (non-condensing)) |
|||
External dimensions (W x D x H, Approx. [mm]) | 672 x 338 x 266 | 900 x 593 x 1046 | 1541 x 736 x 1250 | |
Weight | 10.5 kg | 21 kg (including stand) | 40.5 kg (including stand) | |
Included software *2 | Windows Driver, Graphtec Studio, Cutting Master 3, Plotter Controller | |||
Compatible OS *2 | Windows 8 / 7 / Vista / XP, Mac OS 10.5.8 to 10.8 | |||
Compatible Standards | Safety: cUL / CE mark, EMC: VCCI Class A / FCC Class A / EN55022 Class A |
Harga:
CE6000-60: Rp. 19 juta
CE6000-120: Rp. 43 juta
Tentu akan menjadi pilihan yang bijak apabila anda memilih mesin cutting sticker ini, apabila belum puas dengan spesifikasi diatas bisa langsung menghubungi kami untuk melihat demo mesin ini.
0 comments:
Post a Comment